AF Top 8 MPO Fantasy Rankings
| AFR | Pro Player | AFR Prev | Rating | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|
| 1 | Calvin Heimburg | 1 | 1046 | 7.3 | Jonesboro |
| 2 | Gannon Buhr | 3 | 1042 | 3.7 | Jonesboro |
| 3 | Paul McBeth | 2 | 1046 | 18.3 | Jonesboro |
| 4 | Chris Dickerson | 4 | 1041 | 11.0 | Jonesboro |
| 5 | Ricky Wysocki | 8 | 1043 | NA | OTB |
| 6 | Kyle Klein | 5 | 1040 | 20.7 | Jonesboro |
| 7 | Eagle McMahon | 13 | 1042 | 8.7 | Jonesboro |
| 8 | Simon Lizotte | 15 | 1040 | 5.3 | Jonesboro |
| Calvin still on top of rankings, and barely on top tier. Eagle and Simon debut in the top 8 for their 1st time in 2023. Simon is consistently finishing in top 10 at Jonesboro and Eagle apart from his DNF last year is top 5 there. | |||||
| Ricky might slip from top 5, but hard to keep the 2x champ from falling too far. | |||||
Next 8 MPO Rankings
| AFR | Pro Player | AFR Prev | Rating | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|
| 9 | Joel Freeman | 9 | 1037 | 17.3 | Jonesboro |
| 10 | James Proctor | 6 | 1027 | 15.0 | Jonesboro |
| 10 | Mason Ford | 11 | 1030 | 15.0 | Jonesboro |
| 12 | Anthony Barela | 16 | 1039 | 22.0 | Jonesboro |
| 13 | Kevin Jones | 19 | 1033 | 27.7 | Jonesboro |
| 14 | Ezra Aderhold | 20 | 1032 | 29.7 | Jonesboro |
| 14 | Adam Hammes | 10 | 1032 | 23.0 | Jonesboro |
| 16 | Niklas Anttila | 22 | 1032 | 49.0 | Jonesboro |
| While Niklas has a DNF last place impacting his 2023 averages, AF is not counting it against him in rankings, similar to Ricky. At least for now. | |||||
| Mason and Proctor are in a tie in rankings as is Aderhold and Hammes. It'll be interesting to see who wins those battles at Jonesboro. | |||||
Next 10 MPO Rankings
| AFR | Pro Player | AFR Prev | Rating | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|
| 17 | Evan Smith | 27 | 1028 | NA | DDO |
| 18 | Cale Leiviska | 12 | 1029 | NA | BSF |
| 19 | Matt Orum | 14 | 1040 | 25.3 | Cascade |
| 20 | Nikko Locastro | 17 | 1031 | 30.7 | Jonesboro |
| 21 | Drew Gibson | 7 | 1033 | NA | Jonesboro |
| 22 | Silas Schultz | 43 | 1021 | 23.0 | Jonesboro |
| 23 | Nate Sexton | 24 | 1030 | 25.7 | OTB |
| 24 | Isaac Robinson | 28 | 1033 | 11.7 | Jonesboro |
| 25 | Andrew Marwede | 25 | 1031 | 31.0 | Jonesboro |
| 26 | Alden Harris | 26 | 1030 | 28.7 | Jonesboro |
| 27 | Aaron Gossage | 18 | 1030 | 33.0 | Jonesboro |
| Silas rose up just a few spots more than the amount Drew dropped, and they are meeting in the rankings. | |||||
| Isaac may deserve a bit higher after winning first major and his last 3 Elite + Major average is 6th best in the division. Yet his season numbers make AF hesitate before bumping him too high. Plus Jonesboro is new event for him. | |||||
| Alden Harris and Evan Smith were on the outside looking into the rankings last week, and now that status belongs to Cole, Joona, and Bell. | |||||
PHOTO CREDIT
Photo courtesy of Brad Pietz

