FPO Card Jun 13

AF’s Top 8 FPO Fantasy Rankings

*Abbreviations explained here

AFR Pro Player AFR Prev Rating 2023 Elite Avg Next Up
1 Kristin Tattar 1 992 2.8 DDO
2 Ohn Scoggins 2 981 7.0 Ledgestone
3 Ella Hansen 3 964 6.6 DDO
4 Hailey King 5 970 8.8 DDO
5 Catrina Allen 6 969 6.9 DDO
5 Missy Gannon 4 974 8.9 DDO
7 Holyn Handley 7 970 10.3 DDO
7 Jen Allen 8 957 10.5 DDO
2 ties in the top 8 for FPO, with DDO set to break them.
Ohn may not be playing in the upcoming Elite event, yet she has the best average over her last 3 Elite events, even slightly better than Tattar.

AF’s Next 9 FPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Next Up
9 Macie Velediaz 14 959 12.6 DDO
10 Jessica Weese 11 956 10.0 DDO
11 Kat Mertsch 9 965 14.1 DDO
12 Sarah Hokom 12 961 17.8 Preserve
13 Sai Ananda 10 962 14.4 DDO
14 Emily Beach 17 949 19.1 DDO
15 Henna Blomroos 13 967 10.0 DDO
16 Paige Pierce 15 970 10.0 DMC
17 Heidi Lane 16 954 8.5 Oulu
Macie jumps up in rankings as she has averaged better than 6th place at DDO over the past 2 years.
Art's Fudge has unique list for FPO rankings, just for the upcoming event, DDO. See link below
Upcoming Event - Ranking

PHOTO CREDIT

Image courtesy of Dynamic Discs Media