Art’s Top 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
1 | Calvin Heimburg | 1 | 1043 | 3.2 | Preserve |
2 | Gannon Buhr | 3 | 1043 | 14.4 | Preserve |
3 | Ricky Wysocki | 2 | 1044 | 30.8 | Preserve |
4 | Isaac Robinson | 5 | 1038 | 22.4 | Preserve |
5 | Chris Dickerson | 4 | 1040 | 15.7 | Preserve |
6 | Anthony Barela | 5 | 1039 | 17.4 | Preserve |
7 | James Proctor | 8 | 1030 | 11.6 | Preserve |
8 | Matt Orum | 9 | 1040 | 17.8 | Preserve |
9 | Simon Lizotte | 12 | 1036 | 21.1 | Preserve |
10 | Eagle McMahon | 17 | 1042 | 34.0 | Preserve |
Elite Average follows same criteria as Elite rankings on the site, with minimum of 4 events to qualify. The entire top 10 qualifies. Cale is only one among top 29 that isn't qualified. | |||||
AF rankings have been revamped in this update, for better accuracy moving forward for rest of 2023 fantasy season. |
Art’s Next 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
11 | Evan Smith | 7 | 1030 | 15.3 | Preserve |
12 | Kyle Klein | 10 | 1040 | 22.3 | Preserve |
13 | Paul McBeth | 13 | 1046 | 13.8 | Skell |
14 | Cale Leiviska | 14 | 1030 | 13.0 | Preserve |
15 | Aaron Gossage | 15 | 1034 | 19.2 | Preserve |
16 | Joel Freeman | 11 | 1036 | 20.9 | Ledgestone |
17 | Ezra Aderhold | 19 | 1033 | 23.2 | Preserve |
18 | Ezra Robinson | 23 | 1023 | 22.7 | Preserve |
19 | Ty Love | 25 | 1021 | 21.5 | Preserve |
20 | Alden Harris | 18 | 1032 | 23.9 | Preserve |
Most in the top 29 are playing in the upcoming Preserve Championship. | |||||
Upcoming Event Ranking - Preserve |
Art’s Next 9 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
21 | Corey Ellis | 24 | 1033 | 24.1 | Preserve |
22 | Niklas Anttila | 22 | 1035 | 50.2 | Swedish Open |
23 | Silas Schultz | 16 | 1026 | 28.8 | Preserve |
24 | Adam Hammes | 27 | 1029 | 23.3 | Preserve |
25 | Mason Ford | 28 | 1030 | 29.3 | Preserve |
26 | Kevin Jones | 31 | 1028 | 27.2 | Preserve |
27 | Vaino Makela | 32 | 1030 | 30.1 | Skell |
28 | Cole Redalen | 26 | 1030 | 24.7 | Preserve |
29 | Joona Heinänen | 35 | 1026 | 34.4 | Swedish Open |
James Conrad, Double G, and Bradley Williams are first 3 out. | |||||
Silas has the biggest drop among this portion of rankings, though retains great fantasy value. Joona rises up the most in this portion of rankings. | |||||
29th place goes until end of tier 5, or the equivalent of at least 135 SkipAce points. |