Art’s Top 8 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
1 | Kristin Tattar | 1 | 992 | 1.3 | Sula |
2 | Missy Gannon | 2 | 974 | 5.0 | Sula |
3 | Catrina Allen | 5 | 969 | 10.0 | Sula |
4 | Ella Hansen | 3 | 964 | 10.3 | Skell |
5 | Ohn Scoggins | 4 | 981 | 3.3 | Ledgestone |
6 | Holyn Handley | 7 | 970 | 4.3 | KCWO |
7 | Jen Allen | 6 | 957 | 1.0* | Ledgestone |
8 | Kat Mertsch | 9 | 965 | 5.0 | Sula |
Just 1 of the top 15 are playing the next fantasy relevant event: KCWO, or Kansas City Wide Open. Red text on next up means it's their first time playing the event in past 5 years. | |||||
No big changes in the top 8 since last week's update, though Missy remains in 2nd spot despite Catrina taking 1st at the Elite event this past weekend. The top 7 remain very close in key stats, with Tattar being a very clear #1 at this point of the 2023 season. And now FPO plays on her home turf (Europe). |
Art’s Next 7 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
9 | Paige Pierce | 8 | 970 | NA | Sula |
10 | Henna Blomroos | 12 | 967 | 12.0* | Sula |
11 | Heidi Lane | 17 | 954 | 11.0* | Sula |
12 | Hailey King | 11 | 970 | NA | Ledgestone |
13 | Valerie Mandujano | 16 | 969 | NA | MAO |
14 | Macie Velediaz | 9 | 959 | 8.5 | Ledgestone |
15 | Sai Ananda | 13 | 962 | 5.5 | Ledgestone |
2 players dropped from this tier, and so a little shorter list this update. Now Weese, Hokom, and Ali Smith are first 3 out. | |||||
Heidi and Henna rise a bit in rankings as their numbers are solidly on this tier and pro tour is moving to courses they are presumably more familiar with. | |||||
FPO Upcoming Event Ranking - KCWO |