Art’s Top 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
1 | Calvin Heimburg | 1 | 1047 | 3.1 | Sula |
2 | Ricky Wysocki | 2 | 1044 | 25.8 | Sula |
3 | James Proctor | 4 | 1021 | 10.9 | Sula |
4 | Paul McBeth | 3 | 1047 | 13.8 | Sula |
5 | Gannon Buhr | 5 | 1044 | 14.0 | MAO |
6 | Eagle McMahon | 6 | 1043 | 30.3 | Sula |
7 | Anthony Barela | 7 | 1039 | 16.6 | Sula |
8 | Ezra Robinson | 8 | 1026 | 21.4 | EurO |
9 | Ezra Aderhold | 9 | 1033 | 22.6 | Sula |
10 | Matt Orum | 10 | 1040 | 18.6 | Sula |
Red text on next up column means it's player's first time at the event. Orange text means they've played it once and placed in top 25. Yellow text means they took top 10 in only time playing the event before. Green means they took top 5 in 2022. | |||||
The rankings from July 5th are nearly identical to these. Only change is Next Up column, and Proctor went up one, while McBeth fell. Which may seem odd, but last event was A, and upcoming is Elite, where Proctor's numbers are better, than McBeth. Oh and ratings changed, which means fantasy values on players' ratings gets updated. |
Art’s Next 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
11 | Chris Dickerson | 5 | 1040 | 5.5 | EurO |
12 | Isaac Robinson | 4 | 1038 | 17.8 | KCWO |
13 | Simon Lizotte | 9 | 1036 | NA | Ledgestone |
14 | Evan Smith | 11 | 1030 | 3.0* | Ledgestone |
15 | Alden Harris | 20 | 1032 | 15.5 | KCWO |
16 | Joel Freeman | 16 | 1036 | 6.5 | Ledgestone |
17 | Aaron Gossage | 15 | 1034 | 7.5 | Sula |
18 | Cale Leiviska | 14 | 1030 | 22.0* | Ledgestone |
19 | Cole Redalen | 28 | 1030 | 28.0 | KCWO |
20 | Ty Love | 19 | 1021 | 30.5 | KCWO |
Most in the top 29 are NOT playing in the upcoming Kansas City Wide Open (KCWO). | |||||
MPO Upcoming Event Ranking - KCWO |
Art’s Next 11 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
21 | Mason Ford | 25 | 1030 | 9.0* | Sula |
22 | Kyle Klein | 12 | 1040 | 5.5 | KCWO |
23 | Vaino Makela | 27 | 1030 | 23.8 | Skell |
24 | Niklas Anttila | 22 | 1035 | 9.0 | Sula |
25 | Joona Heinänen | 29 | 1026 | 26.4 | Sula |
26 | Corey Ellis | 21 | 1033 | 18.0* | EurO |
27 | Silas Schultz | 23 | 1026 | NA | MAO |
28 | Andrew Presnell | 33 | 1029 | 10.3 | KCWO |
29 | James Conrad | 30 | 1030 | 20.8 | Sula |
30 | Garrett Gurthie | 31 | 1026 | 12.0 | Sula |
31 | Kevin Jones | 26 | 1028 | 29.3 | Sula |
Ben Callaway, Bradley Williams and Adam Hammes are the next 3 out, on a tier lower than KJ. | |||||
Klein had the biggest drop in this portion of rankings. His DNF / last place at the Preserve will have fantasy owners wary of playing him in upcoming events. | |||||
Asterisk on Silver average means they've played just one event to get that 2023 avg. |