Art’s Top 8 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
1 | Kristin Tattar | 1 | 994 | 2.6 | Sula |
2 | Missy Gannon | 2 | 975 | 6.0 | Sula |
3 | Catrina Allen | 3 | 971 | 7.6 | Sula |
4 | Ella Hansen | 4 | 966 | 6.2 | Sula |
5 | Ohn Scoggins | 5 | 982 | 7.0 | Ledgestone |
6 | Jen Allen | 7 | 959 | 9.0 | Ledgestone |
7 | Holyn Handley | 6 | 970 | 9.4 | MAO |
8 | Paige Pierce | 9 | 971 | 9.4 | TBD |
AF decided to extend standard rankings this week to capture all ranked FPO playing in PCS Open (Sula). It has even smaller field than KCWO from last week, though much stiffer competition, with 3 of the top 4 ranked in fantasy, playing this event. | |||||
Top 5 in rankings are the same as last week, and after that, some minor changes for the European trip. | |||||
Get well Pierce. |
Art’s Next 7 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
9 | Henna Blomroos | 10 | 967 | 10.0 | Sula |
10 | Kat Mertsch | 8 | 965 | 11.9 | MAO |
11 | Heidi Lane | 11 | 952 | 8.5 | Sula |
12 | Hailey King | 12 | 977 | 11.9 | Ledgestone |
13 | Valerie Mandujano | 13 | 966 | 11.0 | MAO |
14 | Macie Velediaz | 14 | 959 | 11.8 | Ledgestone |
15 | Sai Ananda | 15 | 962 | 14.0 | Ledgestone |
Mertsch dropped a couple spots from last week after canceling her trip to play in Euro events. | |||||
Just 2 on this tier playing at PCS open, but they are near the top of this tier. | |||||
FPO - Event Ranking for PCS |
Art’s Next 7 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
16 | Ali Smith | 18 | 941 | 17.7 | Mao |
17 | Jessica Weese | 16 | 954 | 15.9 | Sula |
18 | Sarah Hokom | 17 | 959 | 17.6 | Sula |
19 | Eveliina Salonen | 19 | 964 | 18.2 | Sula |
20 | Stacie Rawnsley | 22 | 950 | 19.5 | MAO |
21 | Juliana Korver | 23 | 947 | 18.6 | Ledgestone |
22 | Anniken Steen | 28 | 936 | 21.4 | Sula |
Good to see Eveliina back on the pro tour. |