Art’s Top 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
1 | Calvin Heimburg | 1 | 1047 | 3.1 | Sula |
2 | Ricky Wysocki | 2 | 1044 | 25.8 | Sula |
4 | James Proctor | 4 | 1031 | 10.9 | Sula |
3 | Paul McBeth | 3 | 1047 | 13.8 | Sula |
5 | Gannon Buhr | 5 | 1044 | 14.0 | MAO |
6 | Eagle McMahon | 6 | 1043 | 30.3 | Sula |
7 | Anthony Barela | 7 | 1039 | 16.6 | Sula |
8 | Ezra Robinson | 8 | 1026 | 21.4 | EurO |
9 | Ezra Aderhold | 9 | 1033 | 22.6 | Sula |
10 | Matt Orum | 10 | 1040 | 18.6 | Sula |
Red text on next up column means it's player's first time at the event. Orange text means they've played it once and placed in top 25. Yellow text means they took top 10 in only time playing the event before. Green means they took top 5 in 2022. | |||||
The rankings from July 5th are nearly identical to these. McBeth went down 1, while Proctor went up 1, based on Proctor having 2nd best Elite avg in the field for 2023. Besides that change, Next Up column changes, and Ratings changed, which impacts player's value for re-draft fantasy leagues. |
Art’s Next 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
11 | Chris Dickerson | 11 | 1039 | 20.1 | EurO |
12 | Isaac Robinson | 12 | 1037 | 23.3 | EurO |
13 | Simon Lizotte | 13 | 1036 | 20.6 | Ledgestone |
14 | Evan Smith | 14 | 1029 | 17.8 | Ledgestone |
15 | Alden Harris | 15 | 1034 | 22.2 | EurO |
16 | Joel Freeman | 16 | 1035 | 20.9 | Ledgestone |
17 | Aaron Gossage | 17 | 1035 | 20.7 | Sula |
18 | Cale Leiviska | 18 | 1030 | 22.3* | Ledgestone |
19 | Cole Redalen | 19 | 1030 | 22.4 | MAO |
20 | Ty Love | 20 | 1024 | 24.0 | MAO |
Less than half in the top 31 are playing in the upcoming PCS Open (Sula). | |||||
MPO - Event Ranking for PCS |
Art’s Next 11 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
21 | Mason Ford | 21 | 1030 | 27.1 | MAO |
22 | Kyle Klein | 22 | 1038 | 34.4 | Sula |
23 | Vaino Makela | 23 | 1030 | 30.1 | Euro |
24 | Niklas Anttila | 24 | 1037 | 50.2 | Sula |
25 | Joona Heinänen | 25 | 1025 | 34.4 | Sula |
26 | Corey Ellis | 26 | 1034 | 25.8 | EurO |
27 | Silas Schultz | 27 | 1027 | 30.8 | MAO |
28 | Andrew Presnell | 28 | 1030 | 28.3 | EurO |
29 | James Conrad | 29 | 1031 | 33.6 | Sula |
30 | Garrett Gurthie | 30 | 1028 | 32.6 | Sula |
31 | Kevin Jones | 31 | 1029 | 31.7 | Sula |
Ben Callaway, Bradley Williams and Jakub are the next 3 out, on a tier lower than KJ. | |||||
Minimum of 5 Elite events for all players averages, except for Cale (played 3 in 2023, so far). | |||||
In 9 days is the 2nd Major of the season. |