MPO Card Jul 18

AF’s Top 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating Next Up
1 Calvin Heimburg 1 1047 EurO
2 Ricky Wysocki 2 1044 EurO
3 Paul McBeth 4 1047 EurO
4 James Proctor 3 1031 EurO
5 Eagle McMahon 6 1043 EurO
6 Gannon Buhr 5 1044 MAO
7 Matt Orum 10 1040 EurO
8 Anthony Barela 7 1039 EurO
9 Ezra Robinson 8 1026 EurO
10 Chris Dickerson 11 1039 EurO
Most of top plays European Open (EurO), with McBeth and Eagle having best historic averages (past 5 years) at the event.
McBeth and Orum are on the rise in top 10. Calvin is very firm in #1 position. For each player's last 3 Elite or Major events played, the order for average finish on that is: Calvin (3rd), Ezra Robinson (7th), Ricky (8th), McBeth (12th).

Next 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating Next Up
11 Isaac Robinson 12 1037 EurO
12 Simon Lizotte 13 1036 Ledgestone
13 Evan Smith 14 1029 Ledgestone
14 Alden Harris 15 1034 EurO
15 Joel Freeman 16 1035 Ledgestone
16 Aaron Gossage 17 1035 EurO
17 Ezra Aderhold 9 1033 EurO
18 Cale Leiviska 18 1030 Ledgestone
19 Cole Redalen 19 1030 MAO
20 Ty Love 20 1024 MAO
Aderhold drops the most this update, but still solid top 20. Took 12th at last year's European Open.
MPO - Event Ranking for European Open

Next 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating Next Up
21 Mason Ford 21 1030 MAO
22 Vaino Makela 23 1030 Euro
23 Kyle Klein 22 1038 EurO
24 James Conrad 29 1031 Euro
25 Niklas Anttila 24 1037 Euro
26 Corey Ellis 26 1034 EurO
27 Silas Schultz 27 1027 MAO
28 Aidan Scott UR 1021 EurO
29 Andrew Presnell 28 1030 EurO
30 Garrett Gurthie 30 1028 EurO
Ben Callaway, Eric Oakley and Adam Hammes are next 3 out, and all are in for Euro open.
Time for the 2nd Major of the 2023 season, to begin.