AF’s Top 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
1 | Calvin Heimburg | 1 | 1047 | 2.3 | MAO |
2 | Ricky Wysocki | 2 | 1044 | 6.0 | Ledgestone |
3 | Eagle McMahon | 5 | 1043 | 3.0* | Aland |
4 | James Proctor | 4 | 1031 | 17.0 | Ledgestone |
5 | Gannon Buhr | 6 | 1044 | 9.0 | MAO |
6 | Matt Orum | 7 | 1040 | 16.0* | MAO |
7 | Anthony Barela | 8 | 1039 | 7.5 | Ledgestone |
8 | Paul McBeth | 3 | 1047 | 1.0* | Ledgestone |
9 | Chris Dickerson | 10 | 1039 | 5.5* | Ledgestone |
10 | Simon Lizotte | 12 | 1036 | NA | Ledgestone |
Only 1 player in the top 10 dropped in rankings, and that person was Anthony Barela's caddy at the European Open, in R4. | |||||
Silver average colors are based on those who have played 3 or more such events in 2023. Those with asterisk on their total have played 2 or less. |
Next 10 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
11 | Ezra Robinson | 9 | 1026 | 18.3 | Ledgestone |
12 | Isaac Robinson | 11 | 1037 | 17.8 | Ledgestone |
13 | Evan Smith | 13 | 1029 | 3.0* | Ledgestone |
14 | Joel Freeman | 16 | 1035 | 6.5* | MAO |
15 | Alden Harris | 14 | 1034 | 15.5* | Ledgestone |
16 | Ezra Aderhold | 17 | 1033 | 7.3 | Ledgestone |
17 | Cale Leiviska | 18 | 1030 | 22.0* | Worlds |
18 | Aaron Gossage | 16 | 1035 | 7.5* | MAO |
19 | Ty Love | 20 | 1024 | 25.0 | MAO |
20 | Corey Ellis | 26 | 1034 | 18.0* | Ledgestone |
Corey rises into top 20 after taking 1st at European Open. | |||||
MPO - Event Ranking for MAO |
Next 7 MPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
21 | Mason Ford | 21 | 1030 | 9.0* | MAO |
22 | Kyle Klein | 23 | 1038 | 5.5* | MAO |
23 | Cole Redalen | 19 | 1030 | 23.0 | MAO |
24 | Vaino Makela | 22 | 1030 | 23.8 | Ledgestone |
25 | Silas Schultz | 27 | 1027 | NA | MAO |
26 | James Conrad | 24 | 1031 | 20.8 | Ledgestone |
27 | Garrett Gurthie | 30 | 1028 | 12.0 | MAO |
The 5th tier, that Silas, Conrad and double G are on, lost several players after the European Open. Ellis was the only one to go up a tier. 3 0thers dropped down one tier. | |||||
Ben Callaway, Bradley Williams and Niklas Anttila are now the next 3 out. |