FPO Card Aug 1

Art’s Top 8 FPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Last 3 EM Avg Next Up
1 Kristin Tattar 1 994 2.4 1.3 Worlds
2 Ohn Scoggins 3 982 7.0 2.3 Ledgestone
2 Missy Gannon 2 975 5.6 3.0 Ledgestone
4 Catrina Allen 4 971 7.6 4.0 Ledgestone
5 Ella Hansen 5 966 6.5 6.7 Ledgestone
6 Jen Allen 6 959 9.0 7.0 Ledgestone
7 Holyn Handley 7 970 9.4 7.3 Ledgestone
8 Heidi Lane 8 952 7.0* 5.0 Worlds
Not much changed in top 8 from recent MAO event, other than Ohn and Missy are now the top players in the world, or at least in the US, and playing fantasy relevant events. AF has them in a tie, with Ledgestone as way to break the tie. Missy is defending champion and Ohn was the 2022 runner-up.
Last 3 EM avg is pertaining to each player's previous 3 Elite + Major events played. As usual some color on that and Elite avg columns, is better than no color at all.

Next 9 FPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Last 3 EM Avg Next Up
9 Kat Mertsch 9 965 11.9 6.7 Ledgestone
10 Henna Blomroos 10 967 9.8 8.7 Worlds
11 Hailey King 11 977 11.9 18.0 Ledgestone
12 Paige Pierce 12 971 9.4 7.0 TBD
13 Valerie Mandujano 13 966 11.0* 11.0 Ledgestone
14 Sai Ananda 15 962 14.0 8.0 Ledgestone
15 Sarah Hokom 17 959 16.0 8.7 Ledgestone
16 Macie Velediaz 14 959 11.8 10.3 Ledgestone
17 Jessica Weese 16 954 15.2 12.7 Ledgestone
Hokom moves up in rankings with a more favorable average at upcoming Ledgestone. Macie moves down for similar reason.
FPO - Rankings for Upcoming Ledgestone Open