MPO Card Aug 1

AF’s Top 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Last 3 EM Avg Next Up
1 Calvin Heimburg 1 1047 3.1 3.0 Ledgestone
2 Ricky Wysocki 2 1044 22.9 4.0 Ledgestone
3 Gannon Buhr 5 1044 14.0 20.3 Ledgestone
4 Eagle McMahon 3 1043 27.3 4.0 DGLO
5 Matt Orum 6 1040 17.3 15.3 Ledgestone
6 James Proctor 4 1031 10.0 10.0 Ledgestone
7 Anthony Barela 7 1039 19.3 20.3 Ledgestone
8 Paul McBeth 8 1047 11.7 30.3 Idlewild
9 Chris Dickerson 9 1039 20.1 24.3 Ledgestone
10 Simon Lizotte 10 1036 20.6 13.7 Ledgestone
Last 3 EM avg is pertaining to each player's previous 3 Elite + Major events played. As usual some color on that and Elite avg columns, is better than no color at all.
Elite averages and colors are based on those who have played 5 or more such events in 2023. Those with asterisk on their total have played 4 or less.

Next 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Last 3 EM Avg Next Up
11 Ezra Robinson 11 1026 21.4 9.0 Ledgestone
12 Isaac Robinson 12 1037 23.3 15.0 Ledgestone
13 Evan Smith 13 1029 17.8* 20.0 Ledgestone
14 Joel Freeman 14 1035 20.9 27.0 Ledgestone
15 Cale Leiviska 18 1030 22.3* 22.3 Worlds
16 Alden Harris 15 1034 22.2 23.7 Ledgestone
17 Kyle Klein 22 1038 32.1 24.7 Ledgestone
18 Corey Ellis 20 1034 25.8 18.0 Ledgestone
19 Ezra Aderhold 16 1033 25.2 23.7 Ledgestone
20 Aaron Gossage 18 1035 19.6 26.3 Ledgestone
All but 4 in the top 26 are playing Ledgestone. As anticipated, Ledgestone is looking to be the largest combined MPO and FPO fields in 2023, so far.
MPO - Event Rankings for Upcoming Ledgestone Open

Next 6 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Elite Avg Last 3 EM Avg Next Up
21 Mason Ford 21 1030 27.1 24.7 Ledgestone
22 Ty Love 19 1024 24.0 21.3 Ledgestone
23 Cole Redalen 23 1030 22.4 34.0 Ledgestone
24 Vaino Makela 24 1030 30.1 27.3 Alutaguse
25 Garrett Gurthie 27 1028 31.5 23.0 Ledgestone
26 James Conrad 26 1031 30.8 22.0 Ledgestone
Ty Love dropped 3 spots in rankings, but still holds supreme fantasy value, given his low player rating.
Andrew Presnell, Ben Callaway and Bradley Williams are now the first 3 outside the published rankings.