Top 10 MPO Fantasy Projections for KCWO 2025
| Order | AF Rank | MPO Player | Rating | 2025 Place |
| 1 | 1 | Gannon Buhr | 1056 | 1 |
| 2 | 3 | Paul McBeth | 1044 | 3 |
| 3 | 4 | Calvin Heimburg | 1045 | 6 |
| 3 | 22 | Joey Buckets | 1032 | 9 |
| 3 | 14 | Andrew Marwede | 1031 | 63 |
| 6 | 5 | Ezra Robinson | 1046 | 24 |
| 7 | 2 | Adam Hammes | 1036 | 83 |
| 7 | 6 | Kyle Klein | 1042 | 5 |
| 7 | 8 | Anthony Barela | 1043 | 15 |
| 10 | 20 | Eagle McMahon | 1030 | 9 |
Next 15 MPO Fantasy Projections for KCWO 2025
| Order | AF Rank | MPO Player | Rating | 2025 Place |
| 11 | 13 | Ricky Wysocki | 1052 | 2 |
| 12 | 12 | Sullivan Tipton | 1030 | 11 |
| 13 | 15 | Chris Dickerson | 1045 | 6 |
| 13 | 10 | Isaac Robinson | 1046 | 6 |
| 15 | 23 | Matt Orum | 1037 | 16 |
| 16 | 16 | Ezra Aderhold | 1027 | 11 |
| 16 | 11 | Austin Turner | 1034 | 19 |
| 18 | 19 | Bradley Williams | 1033 | 11 |
| 19 | 29 | Kevin Jones | 1023 | 43 |
| 20 | 30 | Andrew Presnell | 1031 | 29 |
| 21 | 17 | Paul Krans | 1023 | 19 |
| 21 | 24 | Gavin Babcock | 1032 | 34 |
| 23 | 25 | Jake Monn | 1027 | 46 |
| 23 | 21 | Evan Scott | 1021 | 69 |
| 25 | 28 | Aaron Gossage | 1033 | 19 |
Final 20 MPO Fantasy Projections for KCWO 2025
| Order | AF Rank | MPO Player | Rating | 2025 Place |
| 26 | 27 | Emerson Keith | 1030 | - |
| 27 | 31 | Silas Schultz | 1020 | 43 |
| 28 | 39 | Casey White | 1030 | 19 |
| 29 | 32 | Vaino Makela | 1028 | 24 |
| 29 | 33 | Gregg Barsby | 1026 | 105 |
| 31 | 36 | Mason Ford | 1034 | 24 |
| 32 | 34 | Nikko Locastro | 1023 | 74 |
| 33 | 38 | Jesse Nieminen | 1018 | 16 |
| 34 | 37 | Linus Carlsson | 1020 | 34 |
| 35 | 48 | Jake Hebenheimer | 1026 | 51 |
| 36 | 42 | Cole Redalen | 1030 | 24 |
| 36 | 43 | Ty Love | 1027 | 74 |
| 38 | 45 | Chris Clemons | 1021 | 46 |
| 39 | 68 | Connor O'Reilly | 1006 | 74 |
| 39 | 46 | Justin Rosak | 1004 | 88 |
| 41 | 56 | Parker Welck | 1025 | 34 |
| 42 | 72 | Connor Rock | 1022 | 34 |
| 42 | 50 | Braden Sides | 1021 | 51 |
| 44 | 44 | James Conrad | 1024 | 51 |
| 45 | 40 | Eric Oakley | 1020 | 24 |
Tip: Put mobile phone in landscape mode for better view of table.
quick color guide
| EB | Best | For full color guide - click here | Worst | EW | ||||||
Our hope is these rankings inform fantasy disc golf participants as well as entertain fans of the pro tour.
First published: 4:20 am on Wed. Apr. 16th (full list of 45)
Last updated: TBD (where we usually note players who drop)
Last checked: 12:20 am on Fri. Apr. 18th (no changes since first published)
Simplicity
The event predictions are truly meant to be viewed as simple list, depicting projected order they’ll finish from 1 through 45, along with their AF latest ranking (updated earlier this week), then player name, rating, and actual place they end up at the 2025 Kansas City Wide Open tournament.
Our 2024 season goals aimed for 20% accuracy with correct predictions, and 45% accuracy for guesses that are within a tier of being correct. For early 2025, we are sticking to this.
Meets Nuances
Color in the list explains other relevant information that added columns might make rather boring. This includes tier the player current resides, historical performance at the event, and player value relative to their rating and ranking for the event. After the event, in the actual place column, we use color to depict how close or well off our predictions were. For more details on color, please see our Event Rankings Guide.
As for the Rest
Our approach is to track and rank all fantasy relevant players. Of the 60 or so MPO in the field that are playing, but not part of our list, there are 3 types of player in that mix. Some are ones we rank who are outside top 45, and saved as a sort of waiting list in case others on the list drop from the event. The 2nd type are players who we are tracking, but are not quite fantasy relevant. They could be by the next event, and we will continue to monitor them. The 3rd type are lower rated players who may surprise many and do well at the event, though typically over 3 rounds of Elite level play, they tend to settle near the bottom of the standings. Our hope is to rank them someday. With that said:
| 4 NOTABLES NOT AT KCWO |
|---|
| Niklas Anttila |
| Evan Smith |
| Simon Lizotte |
| Cale Leiviska (dropped) |
| 5 UNRANKED MPO AT KCWO | rating |
|---|---|
| Harry Chace | 1021 |
| Teemu Talikainen | 1018 |
| Ryan Monn | 1018 |
| Gavin Phillips | 1017 |
| Wyatt Mahoney | 1014 |

