Since we are recently launched, you may enjoy these lists freely, for awhile longer. These added lists will arrive frequently, and are meant to entertain and inform. Enjoy!
Note: Changed title from Pre-Ledgestone to Post-Ledgestone and updated a few lists on this page after the 2022 Ledgestone Open
Art’s Power Rankings – Early August 2022
Tier 1
AF P-RANK | ELITE PRO | DIV | PREV PR | RATING (+/-) |
---|---|---|---|---|
1 | Kristin Tattar | F | NC | 978 (-5) |
2 | Catrinia Allen | F | 3 | 972 (0) |
3 | Paige Pierce | F | 6 | 975 (-2) |
4 | Ricky Wysocki | M | 2 | 1049 (-2) |
5 | Ohn Scoggins | F | 13 | 971 (+2) |
6 | Calvin Heimburg | M | 7 | 1042 (-4) |
7 | Gannon Buhr | M | 8 | 1040 (+1) |
8 | Chris Dickerson | M | 4 | 1044 (-2) |
9 | Paul McBeth | M | 10 | 1048 (+3) |
FPO Tier 1 = 170+ points
MPO Tier 1 = 200+ points
TIER 2
AF PR | ELITE PRO | DIV | PREV PR | RATING (+/-) |
---|---|---|---|---|
10 | Missy Gannon | F | 12 | 966 (+2) |
11 | Valerie Mandujano | F | 9 | 970 (-1) |
12 | Kyle Klein | M | 15 | 1039 (+1) |
13 | Eveliina Salonen | F | 22 | 967 (-1) |
14 | Matt Orum | M | 17 | 1043 (-1) |
15 | Eagle McMahon | M | New | 1055 (+5) |
16 | Henna Blomroos | F | NC | 965 (+1) |
17 | Sarah Hokom | F | New | 962 (+2) |
18 | Simon Lizotte | M | 5 | 1034 (-7) |
19 | Kevin Jones | M | New | 1034 (+1) |
20 | Jen Allen | F | 18 | 957 (+1) |
21 | James Conrad | M | 19 | 1035 (-4) |
22 | Holyn Handley | F | 25 | 953 (+7) |
23 | Joel Freeman | M | 11 | 1033 (-1) |
24 | Juliana Korver | F | New | 944 (0) |
25 | Kat Mertsch | F | New | 953 (+2) |
MPO T2 = 175+
Top 12 FPO in Past 5 Years
Per Average Finishes at Ledgestone
ORDER | FPO PLAYER | PREV | AVG FIN | X PLAYED |
---|---|---|---|---|
1 | Paige Pierce | 1 | >2nd | 5 |
2 | Catrina Allen | 2 | >4th | 5 |
3 | Lisa Fajkus | 6 | >5th | 4 |
4 | Sarah Hokom | 3 | <6th | 5 |
4 | Missy Gannon – CC | 7 | <6th | 5 |
6 | Heather Young | UR | 5th | 2 |
7 | Ohn Scoggins | UR | <8th | 2 |
8 | Valerie Mandujano | 4 | >8th | 3 |
9 | Maria Oliva | UR | <9th | 2 |
10 | Alexis Mandujano | 12 | >9th | 3 |
11 | Hailey King | 5 | >10th | 5 |
12 | Madison Walker | 10 | 10th | 4 |
This list is updated after event
and includes top 12 FPO players in past 5 years
Heather did not play 2022 event
Ohn and Maria didn’t qualify for list
until after 2022 event
FPO – Cautionary Tales for
Ledgestone Fantasy Picks
FPO PLAYER | AVG FIN POST | AVG FIN PRE | X PLAYED |
---|---|---|---|
Kona Star Panis | >26th | <24th | 5 |
Kat Mertsch | >23rd | 25th | 3 |
Ella Hansen | 21st | 27th | 2 |
how their averages changed from before
Top 9 MPO in Past 5 Years
Per Average Finishes at Ledgestone
ORDER | MPO PLAYER | PREV | AVG FIN | X PLAYED |
---|---|---|---|---|
1 | Ricky Wysocki – CC | 1 | <3rd | 5 |
2 | Paul McBeth | 2 | >7th | 5 |
3 | Kevin Jones | UR | >7th | 5 |
4 | Chris Dickerson | 4 | 10th | 5 |
5 | Drew Gibson | 6 | >10th | 5 |
6 | Matt Orum | 8 | >11th | 5 |
7 | Nate Sexton | 3 | <11th | 3 |
8 | Kyle Klein | 7 | >11th | 3 |
9 | Garrett Gurthie | 5 | <13th | 5 |
This list is updated after event
and includes top 9 MPO players in past 5 years
KJ going into 2022 event was unranked due to
80th+ finish in 2017 that has now fallen off
MPO – Cautionary Tales for
Ledgestone Fantasy Picks
MPO PLAYER | AVG FIN POST | AVG FIN PRE | X PLAYED |
---|---|---|---|
James Conrad | <33rd | <38th | 5 |
Isaac Robinson | 41st | >39th | 5 |
Adam Hammes | 59th | <52nd | 5 |
Corey Ellis | >56th | >69th | 5 |
how their averages changed from before