Welcome to the 3rd installment of Art’s fantasy power rankings. This time with 2 key data points, last 5 and major average, both explained below. Fantasy power rankings intentionally combine FPO with MPO to get clearer picture of top tier and 2nd tier fantasy picks. Based on key values. Art’s preference is to let the data speak for itself.
With that said, it ought to be noted that after Worlds, Kristin Tattar’s value on the list is now such that she’s (still) in first, and then there’s a whole lot of space between her and 2nd place / rest of the field. She is up to amazing things in 2022.
*On mobile, use landscape mode for better viewing of tables below
Tier 1
P-RANK | NAME – DIV | PREV | LAST 5 | MAJ AVG | MAJ EVENTS | RATING |
---|---|---|---|---|---|---|
1 | K. Tattar – F | 1 | 1.4 | 1.5 | cw | 987 (+8) |
2 | O. Scoggins – F | 5 | 3.2 | 4.7 | cuw | 974 (+3) |
3 | Paige Pierce – F | 3 | 3.6 | 7.0 | cuew | 975 (0) |
4 | P. McBeth – M | 9 | 5.6 | 4.0 | cew | 1049 (+1) |
5 | Matt Orum – M | 14 | 6.5 | 4.0 | cw | 1043 (0) |
6 | E. Salonen – F | 13 | 4.0 | 7.3 | cuew | 970 (+3) |
7 | H. Blomroos – F | 16 | 6.4 | 5.8 | cuew | 965 (0) |
8 | C. Heimburg – M | 6 | 12.0 | 5.7 | cew | 1042 (0) |
9 | M. Gannon – F | 10 | 6.4 | 7.3 | cuw | 969 (+3) |
10 | Catrina Allen – F | 2 | 7.8 | 6.0 | cuew | 971 (-1) |
11 | G. Buhr – M | 7 | 9.0 | 9.5 | cw | 1042 (+2) |
12 | V. Mandujano – F | 11 | 11.4 | 5.7 | cuw | 967 (-3) |
13 | C. Dickerson – M | 8 | 12.2 | 6.5 | cw | 1043 (-1) |
14 | R. Wysocki – M | 4 | 16.8 | 8.3 | cew | 1048 (-1) |
Last 5 = Last 5 ES or M events the player has played, average place
Maj Avg = Player’s average across all 2022 major events they’ve played
Events: c (Champions Cup), u (USWDGC), e (Euro Open), w (Worlds)
Tier 2
APR | NAME – DIV | AFP | LAST 5 | MA | ME | RATING |
---|---|---|---|---|---|---|
15 | Chris Clemons – M | New | 8.4 | 15.0 | cw | 1034 (+3) |
16 | Holyn Handley – F | 22 | 9.2 | 3.0 | w | 958 (+5) |
17 | Sarah Hokom – F | 17 | 9.0 | 6.5 | cu | 963 (+1) |
18 | Kat Mertsch – F | 25 | 9.2 | 10.3 | cuew | 959 (+6) |
19 | Nate Sexton – M | New | 16.2 | 9.0 | w | 1035 (+4) |
20 | Jen Allen – F | 20 | 11.6 | 12.5 | cw | 956 (-1) |
21 | Kevin Jones – M | 19 | 11.4 | 17.7 | cew | 1034 (0) |
22 | Joel Freeman – M | 23 | 18.8 | 10.5 | cw | 1036 (+3) |
23 | Ella Hansen – F | New | 13.4 | 20.3 | cuw | 954 (+3) |
24 | Kyle Klein – M | 12 | 9.2 | 25.0 | cw | 1038 (-1) |
25 | Vaino Makela – M | New | 11.4 | 23.7 | cew | 1027 (+2) |
with rating changes from Sep. 13
(including how much up or down
from previous rating)