4th installment of Art’s fantasy power rankings. Standard leagues are done for the season, though there are still some prominent, elite pro events on the 2022 schedule. This list again comes with 2 key data points, both different from September Power Rankings. This time it’s last 3 events, which for most on the list includes 2 playoffs and Winthrop major / championship. Other stat is ES average for player in 2022.
Fantasy power rankings intentionally combine FPO with MPO to get clearer picture of top tier and 2nd tier fantasy picks. Based on key values. Art’s preference is to let the data speak for itself.
*On mobile phone, use landscape mode for better viewing of tables below.
Tier 1
P-RANK | NAME – DIV | PREV | LAST 3 AVG | ES AVG | RATING |
---|---|---|---|---|---|
1 | K. Tattar – F | 1 | 1.7 | 1.8 | 988 (+1) |
2 | G. Buhr – M | 11 | 3.3 | 7.7 | 1043 (+1) |
3 | O. Scoggins – F | 2 | 5.7 | 6.1 | 975 (+1) |
4 | P. Pierce – F | 3 | 10.7 | 5.0 | 973 (-2) |
5 | P. McBeth – M | 4 | 4.0 | 10.3 | 1049 (0) |
6 | M. Gannon – F | 9 | 7.7 | 7.2 | 971 (+2) |
7 | R. Wysocki – M | 14 | 4.7 | 9.4 | 1047 (-1) |
8 | C. Allen – F | 10 | 12.7 | 6.5 | 968 (-3) |
9 | E. Salonen – F | 6 | 7.0 | 8.6 | 970 (+3) |
10 | H. Blomroos – F | 7 | 4.7 | 10.0 | 969 (+4) |
11 | C. Heimburg – M | 8 | 14.3 | 11.0 | 1041 (-1) |
12 | M. Orum – M | 5 | 14.0 | 21.6 | 1042 (-1) |
13 | H. Handley – F | 16 | 5.3 | 10.7 | 960 (+2) |
Heading into DGPT Championship
Tier 2
P-RANK | NAME – DIV | PREV | LAST 3 | ESA | RATING |
---|---|---|---|---|---|
14 | V. Mandujano – F | 12 | 15.7 | 8.4 | 969 (+2) |
15 | C. Dickerson – M | 13 | 19.0 | 11.8 | 1043 (-1) |
16 | E. Hansen – F | 23 | 10.0 | 9.6 | 957 (+3) |
17 | S. Hokom – F | 17 | 13.0 | 13.0 | 961 (-2) |
18 | K. Klein – M | 24 | 12.0 | 13.7 | 1039 (+1) |
19 | J. Freeman – M | 22 | 15.3 | 15.2 | 1037 (+1) |
20 | I. Robinson – M | New | 12.7 | 19.0 | 1033 (+3) |
21 | H. King – F | New | 11.3 | 20.0 | 964 (-4) |
22 | N. Anttila – M | New | 7.7 | 32.2 | 1029 (+1) |
23 | N. Sexton – M | 19 | 13.0 | 24.8 | 1035 (+4) |
24 | K. Mertsch – F | 18 | 16.7 | 11.6 | 959 (0) |
25 | J. Conrad – M | New | 19.3 | 16.6 | 1033 (-2) |
with rating changes from Oct. 11
(including how much up or down
from previous rating)
Dropped
NAME – DIV | PREV | LAST 3 | RATING |
---|---|---|---|
C. Clemons – M | 15 | 35.3 | 1033 (-1) |
J. Allen – F | 20 | 17.0 | 955 (-1) |
K. Jones – M | 21 | 33.7 | 1033 (-1) |
V. Makela – M | 25 | 28.3 | 1027 (+2) |