This is the MPO version of unique list in pro disc golf media, tracking the Major average among elite players over the past 12 months.
Last Updated: Mid July 2025 – After European Festival
How the Data Lays Out
This list, in early 2025, was based on top 18 MPO, ordered by 2024 average of Major events (minus 1 event) along with first Major tournament of 2025. Now that first 2 Majors of 2025 are done, this list is a rolling average to determine the order for top 18 in MPO. After 2025 Worlds, the order will then be based on each player’s 2025 Major Average.
For more details on our methodology, see our Guide page.
Added Notes During 2025 Season
After European Festival, the top 2 remain the same on the list, but the latest winner of a PDGA Major (Heimburg) moves to third on this list. Ricky drops 1 spot into a tie with Barela. Niklas dropped 2 spots to 6th, to match the place he took at Euro Fest. Eagle McMahon, Bradley Williams and Sullivan Tipton are the 3 new additions to this list.
(Previous update) After Champions Cup, Isaac Robinson went from 4th on this list to first, as he dropped his 22nd place at Champions Cup 2024 from the running average and replaced it with a wonderful 1st place finish this season. Gannon Buhr was only MPO player to win 2 Majors in 2024, and his 4th place finish at 2025 Champs Cup moved him up to 2nd on the list, displacing previous first place Ricky Wysocki and 2nd place Niklas Anttila.
Minimum of 3 to qualify for the running list of 4 events.
Tip: View list in landscape mode on mobile devices. List is set up for horizontal scroll.
QUICK COLOR GUIDE
| Best | For full color guide - click here | Worst | ||||||
Top 18 MPO Major Averages 2025
| Order | MPO Player | Prev Order | Worlds 2024 | USDGC 2024 | 2024 M Avg | Champs 2025 | EuroF 2025 | Worlds 2025 | Past 12 months avg | 2025 M Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Robinson | 1 | 1st | 5th | 8.0 | 1st | 3rd | 2.5 | 2.0 | |
| 2 | Gannon Buhr | 2 | 7th | 1st | 4.8 | 4th | 2nd | 3.5 | 3.0 | |
| 3 | Calvin Heimburg | 5 | 4th | 2nd | 8.5 | 8th | 1st | 3.8 | 4.5 | |
| T4 | Ricky Wysocki | 3 | 6th | 4th | 3.8 | 5th | 7th | 5.5 | 6.0 | |
| T4 | Anthony Barela | 7 | 13th | 2nd | 15.3 | 2nd | 5th | 5.5 | 3.5 | |
| 6 | Niklas Anttila | 4 | 2nd | 7th | 4.3 | 21st | 6th | 9.0 | 13.5 | |
| 7 | Paul McBeth | 6 | 16th | 10th | 9.8 | 20th | 4th | 12.5 | 12.0 | |
| 8 | Simon Lizotte | 11 | 7th | 17th | 20.0 | 14th | 15th | 13.3 | 14.5 | |
| 9 | Eagle McMahon | UR | 3rd | 27th | 45.3 | 13th | 19th | 15.5 | 16.0 | |
| 10 | Kyle Klein | 12 | 23rd | 29th | 20.8 | 21st | 12th | 21.3 | 16.5 | |
| 11 | Chris Dickerson | 8 | 11th | 15th | 9.3 | 28th | 33rd | 21.8 | 30.5 | |
| 12 | Silas Schultz | 14 | 33rd | 21st | 31.7 | 14th | - | 22.7 | 14.0* | |
| 13 | Bradley Williams | UR | 19th | 12th | 24.3 | 44th | 22nd | 24.3 | 33.0 | |
| 14 | Adam Hammes | 17 | 16th | 9th | 32.3 | 5th | 68th | 24.5 | 36.5 | |
| T15 | Evan Smith | 9 | 21st | 13th | 23.3 | 14th | 55th | 25.8 | 34.5 | |
| T15 | Ben Callaway | 18 | 23rd | 43rd | 39.0 | 8th | 29th | 25.8 | 18.5 | |
| 17 | Sullivan Tipton | UR | 9th | 68th | 63.0 | 5th | 22nd | 26.0 | 13.5 | |
| 18 | Ezra Robinson | 16 | 9th | 44th | 15.8 | 39th | 14th | 26.5 | 26.5 |
