How MVP Open at Maple Hill fits within the 2025 Pro Tour
- 27th Fantasy relevant event of the 2025 season
- 16th DGPT Elite event of the season
- Semi-playoffs event for DGPT Elite tour
- after GMC (Elite-playoffs)
- before USDGC / Throw Pink (Major – really for both divisions)
- Second of 4 tournaments during the east coast swing at end of the season
- MVP Open does play in standard fantasy leagues
- this is final event of standard fantasy disc golf in 2025
How Many Pros Play
- In 2024, the event had 81 MPO players
- all 81 were rated 1000+ (100%)
- For MPO in 2025, of the 71 registered (so far)
- all 71 are rated 1009+ (100%)
- 48 of the 71 are rated 1025+ (68%)
- The FPO field in 2024 event had 38 players
- 35 of 38 were rated 928+ (92%)
- For FPO in 2025, of the 36 registered
- all 36 are rated 926+ (100%)
- 26 are rated 950+ (72%)
FPO Best Average Finish
in Past 5 Years
| Order | FPO Player | Prev Order | Avg Finish | Times Played |
|---|---|---|---|---|
| 1 | Paige Pierce | 1 | 2.8 | 4 |
| 2 | Kristin Latt | 2 | 2.0 | 3 |
| 3 | Hailey King | 3 | 4.5 | 4 |
| 4 | Ohn Scoggins | T4 | 5.3 | 4 |
| 5 | Holyn Handley | T4 | 5.3 | 3 |
| 6 | Missy Gannon | 8 | 8.2 | 5 |
| 7 | Eveliina Salonen | T4 | 6.3 | 3 |
| 8 | Ella Hansen | UR | 8.8 | 4 |
| 9 | Henna Blomroos | 10 | 8.7 | 3 |
| 10 | Macie Velediaz | 9 | 8.0 | 2 |
| Missy Gannon is the 2024 Defending Champion. Hailey King won in 2023. Natalie Ryan won in 2022. Catrina Allen won in 2021. Paige Pierce won in 2020 (and 2019). | ||||
| Order of this list fudged just enough to make sense, to Art. | ||||
| Min. of 2 times played in past 5 years to qualify for this list. | ||||
MPO Best Average Finish
in Past 5 Years
| Order | MPO Player | Prev Order | Avg Finish | Times Played |
|---|---|---|---|---|
| 1 | Ricky Wysocki | 1 | 3.4 | 5 |
| 2 | Paul McBeth | T2 | 4.3 | 4 |
| 3 | Gannon Buhr | T5 | 5.7 | 3 |
| 4 | Ezra Robinson | UR | 8.5 | 2 |
| 5 | Calvin Heimburg | T5 | 13.0 | 5 |
| 6 | Andrew Marwede | T9 | 12.8 | 4 |
| 7 | Matt Orum | UR | 15.0 | 4 |
| 8 | Nathan Queen | 8 | 14.0 | 2 |
| 9 | Corey Ellis | UR | 17.0 | 4 |
| 10 | Niklas Anttila | UR | 16.3 | 3 |
| James Proctor is the 2024 Defending Champion. Proctor is around 17th on this latest list (avg = 21.3). Orum won in 2023. Simon won in 2022. Adam Hammes won in 2021. Paul McBeth won in 2020 (and 2019). | ||||
2024 Results – Top Finishes
| FPO PLAYER | 2024 PLACE |
|---|---|
| Missy Gannon | 1 |
| Kristin Latt | 2 |
| Ohn Scoggins | 3 |
| Paige Pierce | 4 |
| MPO PLAYER | 2024 PLACE |
|---|---|
| James Proctor | 1 |
| Paul McBeth | 2 |
| Ricky Wysocki | T3 |
| Gannon Buhr | T3 |
| Aaron Gossage | T3 |
| Gavin Babcock | T3 |
