MPO Card Jun 7

AF’s Top 10 MPO Fantasy Rankings

*Abbreviations explained here

AFR Pro Player AFR Prev Rating 2023 Silver Avg Next Up
1 Calvin Heimburg 1 1045 2.3 Zoo Town
2 Gannon Buhr 2 1045 11.3 Zoo Town
3 Ricky Wysocki 5 1043 6.0 DDO
4 Isaac Robinson 10 1037 17.8 Zoo Town
5 Anthony Barela 7 1039 9.0 Zoo Town
6 Chris Dickerson 4 1039 5.5 DDO
7 James Proctor 11 1027 17.0 DMC
8 Kyle Klein 9 1041 5.5 DDO
9 Evan Smith 13 1030 *3.0 DDO
10 Paul McBeth 6 1044 *1.0 Swedish Open
Zoo Town Open has little player data for past 5 years, and may not impact rankings a whole lot, but still 4 of the top 5 are playing it.
The asterisk on Silver average is for those who have played just one of those type of events this season.

AF’s Next 10 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Silver Avg Next Up
11 Cale Leiviska 14 1030 *22.0 DDO
12 Matt Orum 15 1040 *24.0 DDO
13 Joel Freeman 16 1037 6.5 DDO
14 Simon Lizotte 12 1041 NA DMC
15 Eagle McMahon 3 1046 3.0 DMC
16 Aaron Gossage 20 1030 7.5 DDO
17 Silas Schulz 17 1026 NA DDO
18 Niklas Anttila 8 1037 12.8 Swedish Open
19 Cole Redalen 19 1030 28.0 DDO
20 Drew Gibson 18 1031 28.5 DDO
None in this portion of rankings are playing upcoming Silver event, Zoo Town.

AF’s Next 9 MPO Fantasy Rankings

AFR Pro Player AFR Prev Rating 2023 Silver Avg Next Up
21 Alden Harris 23 1032 15.5 Zoo Town
22 Garrett Gurthie 21 1031 9.6 Zoo Town
23 Adam Hammes 26 1031 55.3 Zoo Town
24 Ezra Aderhold 22 1032 7.3 DDO
25 Corey Ellis 27 1030 *18.0 DDO
26 Andrew Presnell 24 1028 10.3 DDO
27 James Conrad 31 1029 26.0 Zoo Town
28 Mason Ford 28 1030 *9.0 Zoo Town
29 Bradley Williams 33 1031 11.3 DDO
Vaino Makela, Robert Burridge and Nikko Locator are now the next 3 in rankings, with the last 2 playing the upcoming Silver event.