AF’s Top 10 MPO Fantasy Rankings
| AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|---|
| 1 | Calvin Heimburg | 1 | 1051 | 3.0 | 3.0 | Idlewild |
| 2 | Ricky Wysocki | 2 | 1047 | 20.4 | 4.7 | Idlewild |
| 3 | Eagle McMahon | 4 | 1044 | 27.3 | 4.0 | DGLO |
| 4 | James Proctor | 6 | 1036 | 9.9 | 11.3 | Idlewild |
| 5 | Gannon Buhr | 3 | 1044 | 14.9 | 11.7 | Idlewild |
| 6 | Matt Orum | 5 | 1039 | 17.0 | 12.7 | Idlewild |
| 7 | Simon Lizotte | 10 | 1039 | 19.0 | 10.0 | Idlewild |
| 8 | Ezra Robinson | 11 | 1028 | 19.4 | 9.3 | Idlewild |
| 9 | Paul McBeth | 8 | 1048 | 11.7 | 30.3 | DGLO |
| 10 | Chris Dickerson | 9 | 1040 | 18.6 | 21.0 | Idlewild |
| Last 3 EM avg is pertaining to each player's previous 3 Elite + Major events played. As usual some color on that and Elite avg columns, is better than no color at all. | ||||||
| Elite averages and colors are based on those who have played 5 or more such events in 2023. Those with asterisk on their total have played 4 or less. | ||||||
Next 10 MPO Fantasy Rankings
| AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|---|
| 11 | Isaac Robinson | 12 | 1036 | 22.5 | 19.3 | Idlewild |
| 12 | Joel Freeman | 14 | 1036 | 20.5 | 21.7 | Idlewild |
| 13 | Cole Redalen | 23 | 1031 | 20.5 | 21.3 | Idlewild |
| 14 | Cale Leiviska | 15 | 1031 | 22.3* | 22.3 | Worlds |
| 15 | Kyle Klein | 17 | 1037 | 31.2 | 13.0 | Idlewild |
| 16 | Anthony Barela | 7 | 1038 | 24.4 | 42.0 | Idlewild |
| 17 | Evan Smith | 13 | 1028 | 22.0 | 32.0 | Idlewild |
| 18 | Alden Harris | 16 | 1030 | 25.0 | 26.3 | Idlewild |
| 19 | Mason Ford | 21 | 1032 | 26.4 | 15.0 | Idlewild |
| 20 | Adam Hammes | 27 | 1027 | 27.3 | 10.3 | Idlewild |
| For 2nd week in a row, all but 4 in the top 26 are playing the next Elite event (Idlewild). | ||||||
| MPO - Event Rankings for upcoming Idlewild | ||||||
Next 6 MPO Fantasy Rankings
| AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Last 3 EM Avg | Next Up |
|---|---|---|---|---|---|---|
| 21 | Aaron Gossage | 20 | 1033 | 20.9 | 26.7 | Idlewild |
| 22 | Ezra Aderhold | 19 | 1031 | 28.0 | 37.7 | Idlewild |
| 23 | Vaino Makela | 24 | 1029 | 30.1 | 27.3 | Alutaguse |
| 24 | Ty Love | 22 | 1023 | 26.5 | 30.3 | Idlewild |
| 25 | Corey Ellis | 18 | 1034 | 35.8 | 59.3 | Idlewild |
| 26 | Garrett Gurthie | 25 | 1027 | 31.3 | 31.3 | Idlewild |
| Corey had the big drop in rankings for this update, while Hammes had the biggest jump up in the rankings. | ||||||
| Ben Callaway, Kevin Jones and Andrew Presnell are now the first 3 outside the published rankings. | ||||||
