Art’s Top 8 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | Next Up |
---|---|---|---|---|
1 | Kristin Tattar | 1 | 994 | EurO |
2 | Missy Gannon | 2 | 975 | EurO |
3 | Catrina Allen | 3 | 971 | Euro |
4 | Ohn Scoggins | 5 | 982 | MAO |
5 | Ella Hansen | 4 | 966 | EurO |
6 | Jen Allen | 6 | 959 | Ledgestone |
7 | Holyn Handley | 7 | 970 | MAO |
8 | Henna Blomroos | 9 | 967 | Euro |
Small changes in rankings this week. Notably Pierce drops 3 spots, due to the injury. | ||||
6 of the top 15 are playing the European Open (EurO), though event ranking for FPO this week is also 15 players deep, including 9 additional players not listed here. |
Next 7 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | Next Up |
---|---|---|---|---|
9 | Heidi Lane | 11 | 952 | EurO |
10 | Kat Mertsch | 10 | 965 | MAO |
11 | Hailey King | 12 | 977 | Ledgestone |
12 | Paige Pierce | 9 | 971 | TBD |
13 | Valerie Mandujano | 13 | 966 | MAO |
14 | Macie Velediaz | 14 | 959 | Ledgestone |
15 | Sai Ananda | 15 | 962 | Ledgestone |
Ledgestone for FPO is currently assumed by AF to be at a course where player average info is either not known or doesn't exist, for past 5 years, so all players registered are treated as playing new course (red text). | ||||
FPO - Event Ranking for European Open |