Art’s Top 8 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
1 | Kristin Tattar | 1 | 994 | 1.3 | Worlds |
2 | Missy Gannon | 2 | 975 | 5.0 | Ledgestone |
3 | Ohn Scoggins | 4 | 982 | 3.3 | MAO |
4 | Catrina Allen | 3 | 971 | 10.0 | Ledgestone |
5 | Ella Hansen | 5 | 966 | 10.3 | Ledgestone |
6 | Jen Allen | 6 | 959 | 1.0* | Ledgestone |
7 | Holyn Handley | 7 | 970 | 3.8 | MAO |
8 | Heidi Lane | 9 | 952 | 11.0* | Aland |
Heidi took 2nd at European Open, to jump into top 8 in fantasy rankings. Jen Allen finally has a rival in the top 8 for best fantasy value. | |||||
Silver average colors are based on those who have played 3 or more such events in 2023. Those with asterisk on their total have played 2 or less. |
Next 9 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Silver Avg | Next Up |
---|---|---|---|---|---|
9 | Kat Mertsch | 10 | 965 | 5.0 | MAO |
10 | Henna Blomroos | 8 | 967 | 12.0* | Worlds |
11 | Hailey King | 11 | 977 | NA | Ledgestone |
12 | Paige Pierce | 12 | 971 | NA | TBD |
13 | Valerie Mandujano | 13 | 966 | NA | MAO |
14 | Macie Velediaz | 14 | 959 | 8.5* | Ledgestone |
15 | Sai Ananda | 15 | 962 | 5.5 | Ledgestone |
16 | Jessica Weese | 19 | 954 | 9.2 | MAO |
17 | Sarah Hokom | 17 | 959 | 4.0 | Ledgestone |
Sarah and Jessica jump up a tier to make the third tier even larger. | |||||
FPO - Event Ranking for MAO |