MPO Ranking for DDO

Upcoming event ranking is what AF calls this. Taken from the weekly rankings and keeping the focus on only the elite pros who are playing the next event, which in this case is the Dynamic Discs Open.

The intent for MPO is to always publish top 26, as that represents 150+ points in SkipAce redraft leagues. The list is relevant to season fantasy leagues, as well. 

If players from this list drop, AF will seek to update the list before the event, keeping to top 26.

The list is meant to be simple to understand, while colors do add a bit of layering. See our Color Guide for further explanation.

Last updated: Thur. June 15 to reflect Drew’s drop from event.

MPO Top 26 for DDO

Order AF Rank MPO Player Rating
1 1 Calvin Heimburg 1043
2 2 Gannon Buhr 1043
3 3 Ricky Wysocki 1044
4 4 Isaac Robinson 1038
5 5 Chris Dickerson 1040
6 6 Anthony Barela 1039
7 11 Evan Smith 1030
8 12 Matt Orum 1040
9 13 Aaron Gossage 1034
10 14 Joel Freeman 1036
11 18 Silas Schultz 1026
12 19 Adam Hammes 1029
13 21 Cole Redalen 1030
14 22 Alden Harris 1032
15 23 Ezra Aderhold 1033
16 24 Andrew Presnell 1029
17 25 Corey Ellis 1033
18 26 Mason Ford 1030
19 27 Bradley Williams 1031
20 29 Robert Burridge 1022
21 30 Ezra Robinson 1023
22 31 Kevin Jones 1028
23 33 Garrett Gurthie 1030
24 34 Nikko Locastro 1030
25 37 Eric Oakley 1021
26 38 Chris Clemons 1027

PHOTO CREDIT

Image courtesy of Dynamic Discs Media