Art’s Top 8 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
1 | Kristin Tattar | 1 | 992 | 2.7 | Preserve |
2 | Missy Gannon | 6 | 974 | 6.2 | Preserve |
3 | Ella Hansen | 2 | 964 | 6.4 | Preserve |
4 | Ohn Scoggins | 4 | 981 | 7.0 | Ledgestone |
5 | Catrina Allen | 5 | 969 | 8.4 | Preserve |
6 | Jen Allen | 8 | 957 | 8.8 | Preserve |
7 | Holyn Handley | 7 | 970 | 10.1 | Preserve |
8 | Paige Pierce | 11 | 970 | 9.8 | Preserve |
Tattar sits quite comfortably on top of rankings. Missy and Ella have played the Preserve very well, with podium finishes last year (tied for 2nd). And yet Pierce looks the best going in, with average of 1.3 place in the 3 times she's played, plus is 2022 defending champ. Also won in 2020. Took 2nd to Tattar in 2021. | |||||
Jen Allen has risen nicely in recent weeks, pulling ahead of Holyn and Pierce at this point of the season. Holyn does have better Elite avg on the 2023 season, as AF gives weight to those who have played more events. The fantasy value on Jen is about as good as it gets for elite FPO. She took 7th at last year's Preserve. |
Art’s Next 9 FPO Fantasy Rankings
AFR | Pro Player | AFR Prev | Rating | 2023 Elite Avg | Next Up |
---|---|---|---|---|---|
T9 | Macie Velediaz | 9 | 959 | 11.1 | Preserve |
T9 | Kat Mertsch | 10 | 965 | 12.8 | Preserve |
11 | Hailey King | 3 | 970 | 12.5 | Preserve |
12 | Henna Blomroos | 13 | 967 | 10.0 | PCS |
13 | Sai Ananda | 12 | 962 | 14.0 | Ledgestone |
14 | Jessica Weese | 15 | 956 | 15.4 | Preserve |
15 | Sarah Hokom | 14 | 961 | 17.8 | Preserve |
16 | Valerie Mandujano | UR | 969 | 12.0 | Preserve |
17 | Heidi Lane | 17 | 954 | 8.5 | Oulu |
Hailey had the big drop in rankings this update, but between taking last place at DMC via DNF, and possible nagging injury, there's reason to be cautious. She also took 25th at last year's Preserve. | |||||
Very nice to see Valerie back in the mix. In 2022, AF recalls her holding 4th spot in the rankings for 3 months straight. So FPO has only gotten stronger with her return in past 2 events. | |||||
Upcoming Event Rank for FPO at Preserve |